Type | IF(AV) | VRRM | VFM@IFM | IRRM | IF(RMS) | IFSM | Rjc | Tjm | Viso | Outine | |
A | V | V | A | mA | A | A×103 | ℃/W | ℃ | V(AC) | ||
HMDK25A | 25 | 500-2500 | 1.10 | 80 | 8 | 41 | 0.65 | 1.30 | 150 | 2500 | C-1,12,20 |
HMDK55A | 55 | 500-2500 | 1.10 | 170 | 8 | 86 | 1.30 | 0.70 | 150 | 2500 | C-1,12,20 |
HMDK90A | 90 | 500-2500 | 1.15 | 270 | 8 | 141 | 2.30 | 0.47 | 150 | 2500 | C-1,12,20 |
HMDK110A | 110 | 500-2500 | 1.15 | 330 | 8 | 173 | 2.60 | 0.35 | 150 | 2500 | C-1,12,20 |
HMDK130A | 130 | 500-2500 | 1.18 | 410 | 12 | 212 | 3.90 | 0.31 | 150 | 2500 | C-2,12,21,24 |
HMDK160A | 160 | 500-2500 | 1.20 | 480 | 12 | 251 | 6.00 | 0.23 | 150 | 2500 | C-2,12,21,24 |
HMDK200A | 200 | 500-2500 | 1.20 | 600 | 12 | 314 | 8.00 | 0.21 | 150 | 2500 | C-2,3,14,15,22,23,24,13,6 |
HMDK250A | 250 | 500-2500 | 1.25 | 750 | 20 | 393 | 11.00 | 0.14 | 150 | 2500 | C-3,14,15,22,23,24,6 |
HMDK300A | 300 | 500-2500 | 1.30 | 900 | 20 | 471 | 12.50 | 0.13 | 150 | 2500 | C-3,14,15,22,23,24,6 |
HMDK350A | 350 | 500-2500 | 1.30 | 1050 | 30 | 550 | 15.00 | 0.11 | 150 | 2500 | C-4,7 |
HMDK500A | 500 | 500-2500 | 1.35 | 1500 | 40 | 785 | 21.00 | 0.90 | 150 | 2500 | C-4,7,16 |
HMDK600A | 600 | 500-2500 | 1.35 | 1800 | 40 | 942 | 15.00 | 0.11 | 150 | 2500 | C-5,8,16,17 |
HMDK800A | 800 | 500-2500 | 1.40 | 2400 | 40 | 1256 | 18.00 | 0.08 | 150 | 2500 | C-5,8,17 |
地址:浙江省溫州市樂清經(jīng)濟(jì)開發(fā)區(qū)經(jīng)十路188號(hào)
電話:0577-62518121 61511579
傳真:0577-62518116