Type | lo@Tc | VRRM | VFM@I FM | IRRM | IF(AV) | IF(RMS) | IFSM | Rjc | Tjm | Viso | ||
A | ℃ | V | V | A | mA | A | A | A×103 | ℃/W | ℃ | VA.C | |
HGJM50 | 50 | 100 | 600-2000 | 0.60 | 75 | 8 | 25 | 60 | 0.75 | 0.55 | 150 | 2500 |
HGJM75 | 75 | 100 | 600-2000 | 0.70 | 110 | 8 | 38 | 70 | 1.001.50 | 0.32 | 150 | 2500 |
HGJM100 | 100 | 100 | 600-2000 | 0.80 | 150 | 10 | 50 | 86 | 2.50 | 0.24 | 150 | 2500 |
HGJM150 | 150 | 100 | 600-2000 | 0.80 | 230 | 10 | 60 | 90 | 2.50 | 0.15 | 150 | 2500 |
HGJM200 | 200 | 100 | 600-2000 | 0.90 | 230 | 10 | 60 | 90 | 2.50 | 0.15 | 150 | 2500 |
HGJM300 | 300 | 100 | 600-2000 | 0.90 | 230 | 10 | 70 | 95 | 2.50 | 0.15 | 150 | 2500 |
HGJM400 | 400 | 100 | 600-2000 | 1.0 | 230 | 10 | 75 | 106 | 2.50 | 0.15 | 150 | 2500 |
HGJM500 | 500 | 100 | 600-2000 | 1.0 | 230 | 10 | 75 | 106 | 2.50 | 0.15 | 150 | 2500 |
地址:浙江省溫州市樂清經(jīng)濟(jì)開發(fā)區(qū)經(jīng)十路188號
電話:0577-62518121 61511579
傳真:0577-62518116