Type |
VDRM VRRM |
IT(AV) THS 55℃ |
ITf/f |
|
ITSM 10ms |
dv/dt |
di/dt |
IDRM IRRM |
IGT |
|
IH |
VTM/ITM |
RTH (j-hs) |
Tjm |
M2 |
Outline |
THS 55℃ | 25℃ | |||||||||||||||
V | A | A/KHz | μS | KA | V/μS | A/μS | mA | mA | V | mA | V/A | ℃/W | ℃ | KN | ||
KG200A | 800-2500 | 200 | 200/6 | 10-16 | 2.4 | 500 | 200 | 30 | 30-200 | 0.8-2.5 | 20-250 | 3.2/600 | 0.055 | 115 | 5.3-10 | A-2,8,12,15 |
KG300A | 800-2500 | 300 | 300/6 | 10-16 | 3.6 | 500 | 200 | 40 | 30-250 | 0.8-3.0 | 20-400 | 3.2/900 | 0.035 | 115 | 10-20 | A-3,9,16 |
KG400A | 800-2500 | 400 | 300/10 | 8-10 | 4.8 | 700 | 40 | 30-250 | 0.8-3.0 | 20-400 | 3.2/1200 | 0.035 | 115 | 10-20 | A-4,10,13,17,18 | |
KG500A | 800-2500 | 500 | 500/6 | 10-16 | 6 | 700 | 200 | 50 | 30-250 | 0.8-3.0 | 20-400 | 3.2/1500 | 0.032 | 115 | 15-20 | A-4,10,13,17,18 |
KG600A | 800-2500 | 600 | 600/6 | 12-18 | 7.2 | 700 | 250 | 60 | 30-250 | 0.8-3.0 | 20-400 | 3.2/1800 | 0.030 | 115 | 18-25 | A-5,19 |
KG800A | 800-2500 | 800 | 800/6 | 12-18 | 9.6 | 1000 | 250 | 80 | 30-250 | 0.8-3.0 | 20-400 | 3.2/2400 | 0.024 | 115 | 19-25 | A-5,19 |
KG1000A | 800-2500 | 1000 | 1000/6 | 12-18 | 12 | 1000 | 250 | 100 | 30-300 | 0.8-3.0 | 20-400 | 3.2/3000 | 0.022 | 115 | 21-30 | A-6,11,14,20 |
KG1200A | 800-2500 | 1200 | 800/8 | 8-15 | 14 | 1000 | 250 | 100 | 30-300 | 0.8-3.0 | 20-400 | 3.2/3000 | 0.022 | 115 | 21-30 | A-20,21,22 |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116