Type |
VDRM (VRRM) |
Irr (IDRM) |
IT(AV) (Tc ℃) |
ITSM 10ms |
VTM/ITM | VGT | IGT | dv/dt | di/dt | Tjmax | Rth(j-c) | Weight | Outline |
V | mA | A | kA | V/A | V | mA | V/mks | A/mks | ℃/W | ℃/W | kg | ||
T123-200 | 400-6500 | 150.0 | 200(95) | 4.00 | 1.90/628 | 2.5 | ≤200 | ≥500 | 30 | 125 | 0.08 | 0.070 | A-7 |
T123-250 | 400-6500 | 150.0 | 250(92) | 4.50 | 1.75/785 | 2.5 | ≤200 | ≥500 | 30 | 125 | 0.08 | 0.070 | |
T123-320 | 400-6500 | 150.0 | 320(90) | 5.00 | 1.75/1005 | 2.5 | ≤200 | ≥500 | 30 | 125 | 0.075 | 0.070 | |
T133-400 | 400-6500 | 30.0 | 400(93) | 8.00 | 1.75/1256 | 2.5 | ≤200 | ≥500 | 100 | 125 | 0.045 | 0.018 | A-30 |
T133-500 | 400-6500 | 50.0 | 500(120) | 10.00 | 1.50/1570 | 2.5 | ≤250 | ≥500 | 100 | 125 | 0.035 | 0.100 | |
T133-630 | 400-6500 | 50.0 | 630(120) | 12.00 | 1.45/1980 | 2.5 | ≤250 | ≥500 | 100 | 125 | 0.035 | 0.100 | |
T143-400 | 400-6500 | 50.0 | 400(96) | 9.00 | 2.15/1256 | 2.5 | ≤300 | ≥1000 | 250 | 125 | 0.034 | 0.240 | A-31 |
T143-500 | 400-6500 | 30.0 | 500(94) | 11.00 | 1.80/1570 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.034 | 0.240 | |
T143-630 | 400-6500 | 30.0 | 630(93) | 13.00 | 1.65/1978 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.03 | 0.240 | |
T143-800 | 400-6500 | 30.0 | 800(85) | 14.00 | 1.75/2512 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.03 | 0.240 | |
T143-1000 | 400-6500 | 70.0 | 1000(100) | 19.00 | 1.50/3140 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.028 | 0.160 | |
T153-630 | 400-6500 | 50.0 | 630(93) | 15.00 | 2.10/1978 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.024 | 0.500 | A-34 |
T153-800 | 400-6500 | 50.0 | 800(90) | 20.00 | 1.90/2512 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.024 | 0.500 | |
T153-1600 | 400-6500 | 100.0 | 1600(100) | 30.00 | 1.50/5024 | 2.5 | ≤200 | ≥1000 | 250 | 125 | 0.016 | 0.330 | |
T153-2000 | 400-6500 | 100.0 | 2000(95) | 36.00 | 1.45/6280 | 2.5 | ≤200 | ≥1000 | 250 | 125 | 0.016 | 0.330 | |
T253-500 | 400-6500 | 150.0 | 530(80) | 10.00 | 2.40/1570 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.026 | 0.550 | A-34 |
T253-800 | 400-6500 | 70.0 | 800(91) | 17.00 | 2.10/2500 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.020 | 0.550 | |
T253-1000 | 400-6500 | 70.0 | 1000(88) | 22.00 | 1.80/3140 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.020 | 0.550 | |
T253-1250 | 400-6500 | 70.0 | 1250(92) | 28.000 | 1.60/3925 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.018 | 0.550 | |
T173-2000 | 400-6500 | 200.0 | 2000(90) | 49.00 | 1.65/6280 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.011 | 1.200 | A-25 |
T173-2500 | 400-6500 | 100.0 | 2700(85) | 52.00 | 1.70/7850 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.010 | 1.200 | |
T173-3200 | 400-6500 | 200.0 | 3360(95) | 60.00 | 1.50/10050 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.010 | 1.200 | |
T173-4000 | 400-6500 | 200.0 | 4000(85) | 62.00 | 1.50/12560 | 2.5 | ≤250 | ≥1000 | 250 | 125 | 0.010 | 1.200 |
Note:
■IGT、VGT、IH are test values under 25℃ . Unless otherwise specified,other parameters in the parameter table are test values under Tjm.
■I2t=I2TSM×tw/2:tw=bottom width of half-sinusoid current. Under 50Hz,I2t=0.00512TSM(A2S)
■When working under the current of 60 Hz:ITSM(8.3ms)=ITSM(10M=ms)×1.066,Tj=Tjm I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm
■Gate lead: white or colorless,cathode lead (if necessary): red
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116