輸入參數
名稱 | 控制電壓 | |
輸入電壓 | DC4-30V | |
輸入電流 | 8-18 | |
接通電壓 | 4-30V | |
關斷電壓 | 3.5 | 5 |
接通時間 |
≤10 |
輸出參數
名稱 | AC220 檔 level | AC220 檔 level |
輸出電壓 | AC20-280V | AC20-280V |
額定輸出電流 | 10-50A/phase | |
輸出電壓降 | ≤1.8 | |
輸出漏電流 | ≤10 | ≤15 |
瞬態電壓 |
600 |
|
絕緣電阻 | ≥100 | |
介質耐壓 | 2000 | |
工作溫度 | -20℃~+70℃ |
電壓Voltage | 控制電壓Control voltage | 負載功率Load power | |||
1kW | 3kW | 5kW | 7kW | ||
480 VACrms | 10 to 30Vdc | HR1048DD | HR3048DD | HR5048DD | HR7048DD |
HR1048TD | HR3048TD | HR5048TD | HR7048TD | ||
115Vac | HR1048DA | HR3048DA | HR5048DA | HR7048DA | |
HR1048TA | HR3048TA | HR5048TA | HR7048TA | ||
530 VACrms | 10 to 30Vdc | HR1053DD | HR3053DD | HR5053DD | HR7053DD |
HR1053TD | HR3053TD | HR5053TD | HR7053TD | ||
115Vac | HR1053DA | HR3053DA | HR5053DA | HR7053DA | |
HR1053TA | HR3053TA | HR5053TA | HR7053TA |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116