Type |
VRRM VDRM |
VRSM | IT(AV) | ITSM | I2t | di/dt | Viso | Tj | Tstg |
IDRM IRRM |
VTM | IGT | VGT | dv/dt | Rth(j-c) | Rth(c-f) | Outline |
V | V | A | A | A2s | A/μs | V | ℃ | ℃ | mA | V | mA | V | V/μs | ℃/W | ℃/W | ||
HDFA50BA80 | 800 | 960 | 50 | 730/800 | 2660 | 150 | 2500 | -40~ +135 | -40~ +125 | 50 | 1.25 | 70 | 3 | 500 | 0.80 | 0.10 | C-59 |
HDFA50BA160 | 1600 | 1700 | 50 | 730/800 | 2660 | 150 | 2500 | -40~ +135 | -40~ +125 | 50 | 1.25 | 70 | 3 | 500 | 0.80 | 0.10 | C-59 |
HDFA75BA80 | 800 | 960 | 75 | 910/1000 | 4150 | 150 | 2500 | -40~ +135 | -40~ +125 | 60 | 1.20 | 70 | 3 | 500 | 0.40 | 0.10 | C-59 |
HDFA75BA160 | 1600 | 1700 | 75 | 910/1000 | 4150 | 150 | 2500 | -40~ +135 | -40~ +125 | 60 | 1.20 | 70 | 3 | 500 | 0.40 | 0.10 | C-59 |
HDFA100BA80 | 800 | 960 | 100 | 1186/1300 | 7030 | 150 | 2500 | -40~ +135 | -40~ +125 | 70 | 1.20 | 70 | 3 | 500 | 0.236 | 0.10 | C-58 |
HDFA100BA160 | 1600 | 1700 | 100 | 1186/1300 | 7030 | 150 | 2500 | -40~ +135 | -40~ +125 | 70 | 1.20 | 70 | 3 | 500 | 0.36 | 0.10 | C-58 |
HDFA150AA80 | 800 | 960 | 150 | 1460/1600 | 10670 | 150 | 2500 | -40~ +135 | -40~ +125 | 100 | 1.35 | 70 | 3 | 500 | 0.21 | 0.007 | C-57 |
HDFA150AA160 | 1600 | 1700 | 150 | 1460/1600 | 10670 | 150 | 2500 | -40~ +135 | -40~ +125 | 100 | 1.35 | 70 | 3 | 500 | 0.21 | 0.07 | C-57 |
HDFA200AA80 | 800 | 960 | 200 | 1850/2000 | 17000 | 200 | 2500 | -40~ +135 | -40~ +125 | 50 | 1.15 | 100 | 3 | 500 | 0.18 | 0.18 | C-57 |
HDFA200AA160 | 1600 | 1700 | 200 | 1850/2000 | 17000 | 200 | 2500 | -40~ +135 | -40~ +125 | 50 | 1.15 | 100 | 3 | 500 | - | 0.18 | C-57 |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116