Type | VDRM VRRM |
IT(AV) THS 55℃ |
ITSM |
dv/dt | di/dt | IDRM IRRM | IGT | VGT | IH | VTM/ITM |
RTH (j-hs) |
Tjm | M2 | Outline |
25℃ | ||||||||||||||
V | A | KA | V/μS | A/μS | mA | mA | V | mA | V/A | ℃/W | ℃ | KN | ||
MD400A | 100-6500 | 400 | 5 | 500 | 100 | 40 | 35-250 | 0.8-2.5 | 20-200 | 2.4/1200 | 0.040 | 125 | 10-20 | C-18 |
MD500A | 100-6500 | 500 | 6.4 | 800 | 100 | 50 | 35-250 | 0.8-2.5 | 20-250 | 2.4/1500 | 0.035 | 125 | 15-20 | C-18 |
MD800A | 100-6500 | 800 | 10 | 1000 | 100 | 50 | 40-300 | 0.8-3.0 | 20-250 | 2.2/2400 | 0.032 | 125 | 15-20 | C-19 |
MD1000A | 100-6500 | 1000 | 13 | 1000 | 150 | 80 | 40-300 | 0.8-3.0 | 20-300 |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116