型號Type |
正向峰值 電流 Peak forward voltage |
正向峰值 電壓 Peak forward voltage |
反向重復 峰值電流 Repetitive peak voltage |
反向重復 峰值電壓 Repetitive peak current |
絕緣電壓Insulation voltage | 工作結溫Temperature rise | Fix power | Wind speed |
(A) | (A) | (mA) | (V) | (V) | (℃) | (N.M.) | (m/s) | |
UQD100A | 100 | ≥600 | ≤3 | ≤1.2 | 150 | ≤55 | ≥12.5 | 3.0 |
UQD150A | 150 | ≥600 | ≤4 | ≤1.2 | 150 | ≤60 | ≥12.5 | 3.0 |
UQD200A | 200 | ≥600 | ≤5 | ≤1.3 | 150 | ≤60 | ≥12.5 | 3.0 |
UQD250A | 250 | ≥600 | ≤5 | ≤1.3 | 150 | ≤65 | ≥12.5 | 3.0 |
UQD300A | 300 | ≥600 | ≤6 | ≤1.3 | 150 | ≤80 | ≥12.5 | 3.0 |
UQD400A | 400 | ≥600 | ≤6 | ≤1.4 | 150 | ≤85 | ≥12.5 | 3.0 |
UQD500A | 500 | ≥600 | ≤7 | ≤1.4 | 150 | ≤90 | ≥12.5 | 3.0 |
型號Type |
正向峰值 電流 Peak forward voltage |
正向峰值 電壓 Peak forward voltage |
反向重復 峰值電流 Repetitive peak voltage |
反向重復 峰值電壓 Repetitive peak current |
絕緣電壓Insulation voltage | 工作結溫Temperature rise | Fix power | Wind speed |
(A) | (A) | (mA) | (V) | (V) | (℃) | (N.M.) | (m/s) | |
UQS100A | 100 | ≥600 | ≤3.5 | ≤1.30 | 150 | ≤55 | ≥12.5 | 3.0 |
UQS150A | 150 | ≥600 | ≤4.0 | ≤1.30 | 150 | ≤60 | ≥12.5 | 3.0 |
UQS200A | 200 | ≥600 | ≤5.5 | ≤1.35 | 150 | ≤60 | ≥12.5 | 3.0 |
UQS250A | 250 | ≥600 | ≤6.0 | ≤1.35 | 150 | ≤65 | ≥12.5 | 3.0 |
UQS300A | 300 | ≥600 | ≤6.5 | ≤1.35 | 150 | ≤80 | ≥12.5 | 3.0 |
UQS400A | 400 | ≥600 | ≤8.0 | ≤1.40 | 150 | ≤85 | ≥12.5 | 3.0 |
UQS500A | 500 | ≥600 | ≤10.0 | ≤1.40 | 150 | ≤85 | ≥12.5 | 3.0 |
UQS600A | 600 | ≥600 | ≤10.0 | ≤1.45 | 150 | ≤90 | ≥12.5 | 3.0 |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116