電流值:指集中電極直流(連續(xù))電流
內(nèi)部連線方式:T:橋臂連接;L:低端連接;H:高端連接;D:單管結(jié)構(gòu) 封裝形式:A:A-A-pak S:Int-A-pak D:Dual-Int-A-pak
電壓量:集電極發(fā)射極電壓值為:電壓量×10(V)
類型:U型:超快速型 K:具有短路能力的超快速(NPT)
Part Name | VCES | Ic@Tc | VCE(ON) | ICP | IGBT | Package | |
V | A@25℃ | A@℃ | V | A | Type | ||
HFGM75D06V1 | 600 | 100 | 75/70 | 1.9 | 140 | PT | V1 |
HFGM100D06V1 | 600 | 130 | 100/70 | 2.2 | 200 | PT | V1 |
HFGM150D06V1 | 600 | 200 | 150/70 | 1.9 | 350 | PT | V1 |
HFGM200D06V2 | 600 | 260 | 200/70 | 2.2 | 400 | PT | V2 |
HFGM75D06AV1 | 600 | 100 | 75/80 | 1.5 | 140 | Trench | V1 |
HFGM100D06AV1 | 600 | 130 | 100/80 | 1.5 | 200 | Trench | V1 |
HFGM150D06AV1 | 600 | 210 | 150/80 | 1.5 | 350 | Trench | V1 |
HFGM200D06AV1 | 600 | 260 | 200/80 | 1.5 | 400 | Trench | V1 |
HFGM200D06AV2 | 600 | 260 | 200/80 | 1.5 | 400 | Trench | V2 |
HFGM300D06AV3 | 600 | 360 | 300/80 | 1.5 | 600 | Trench | V3 |
HFGM400D06AV3 | 600 | 450 | 400/80 | 1.5 | 800 | Trench | V3 |
HFGM75D12SV1 | 1200 | 100 | 75/80 | 2.8 | 200 | NPT | V1 |
HFGM100D12SV1 | 1200 | 130 | 100/70 | 3.2 | 200 | NPT | V1 |
HFGM150D12SV3 | 1200 | 200 | 150/70 | 2.8 | 350 | NPT | V3 |
HFGM200D12SV3 | 1200 | 260 | 200/70 | 3.2 | 400 | NPT | V3 |
HFGM100D12AV1 | 1200 | 130 | 100/80 | 1.7 | 200 | Trench | V1 |
HFGM150D12AV3 | 1200 | 200 | 150/80 | 1.7 | 350 | Trench | V3 |
HFGM200D12AV3 | 1200 | 260 | 200/80 | 1.7 | 400 | Trench | V3 |
HFGM300D12AV3 | 1200 | 360 | 300/80 | 1.7 | 600 | Trench | V3 |
地址:浙江省溫州市樂清經(jīng)濟(jì)開發(fā)區(qū)經(jīng)十路188號(hào)
電話:0577-62518121 61511579
傳真:0577-62518116