Type | VFM | VRRM | IRRM | Insulating voltage | Junction temperature | Weight | Outline |
(V) | (V) | (mA) | (V) | (℃) | (g) | ||
KBPC 5A-35A | ≤1.30 | 100-1600V | 5 | 2500V | -40~150 | 29 | C-64 |
QL5A-40A | ≤1.30 | 100-1600V | 5 | 2500V | 35 | C-66 | |
QL5A-40A | ≤1.30 | 100-1600V | 5 | 2500V | 47 | C-67 | |
QL20A-100A | ≤1.40 | 100-1600V | 7 | 2500V | 315 | C-68 | |
QL150A-300A | ≤1.50 | 100-1600V | 10 | 2500V | 1200 | C-70 | |
SQL50A-100A | ≤1.40 | 100-1600V | 7 | 2500V | 315 | C-68 | |
SQL4 150A-300A | ≤1.50 | 100-1600V | 10 | 2500V | 1200 | C-70 | |
SKBPC 15-35A | ≤1.30 | 100-1600V | 5 | 2500V | 29 | C-69 | |
SQL 5A-50A |
地址:浙江省溫州市樂清經(jīng)濟(jì)開發(fā)區(qū)經(jīng)十路188號
電話:0577-62518121 61511579
傳真:0577-62518116