Type | IT(AV) | VDRM VRRM | VTM @ITM | IDRM IRRM | IGT | VGT | IH | dv/dt | di/dt | ITSM | Rjc | Tjm | Viso | Outline | |
A | V | V | A | mA | mA | V | mA | V/μS | A/μS | A×103 | ℃/W | ℃ | V(AC) | ||
MT×25A | 25 | 500-2500 | 1.69 | 80 | 8 | 180 | 2.5 | 100 | 800 | 50 | 0.55 | 0.950 | 125 | 2500 | C-1,12,20 |
MT×55A | 55 | 500-2500 | 1.50 | 170 | 8 | 180 | 2.5 | 100 | 800 | 50 | 1.25 | 0.530 | 125 | 2500 | C-1,12,20 |
MT×90A | 90 | 500-2500 | 1.94 | 270 | 15 | 180 | 2.5 | 100 | 800 | 100 | 2.00 | 0.280 | 125 | 2500 | C-1,12,20 |
MT×110A | 110 | 500-2500 | 1.90 | 330 | 20 | 180 | 2.5 | 100 | 800 | 100 | 2.40 | 0.250 | 125 | 2500 | C-1,12,20 |
MT×130A | 130 | 500-2500 | 1.96 | 410 | 20 | 180 | 2.5 | 100 | 800 | 100 | 3.80 | 0.200 | 125 | 2500 | C-2,13,21,24 |
MT×160A | 160 | 500-2500 | 1.90 | 480 | 25 | 180 | 2.5 | 200 | 800 | 100 | 5.40 | 0.170 | 125 | 2500 | C-2,13,21,24 |
MT×200A | 200 | 500-2500 | 1.90 | 600 | 30 | 180 | 2.5 | 200 | 800 | 100 | 7.20 | 0.140 | 125 | 2500 | C-2,3,14,15,22,23,24,13,6 |
MT×250A | 250 | 500-2500 | 1.73 | 750 | 40 | 180 | 2.5 | 200 | 800 | 100 | 8.50 | 0.120 | 125 | 2500 | C-3,14,15,22,23,24,6 |
MT×300A | 300 | 500-2500 | 1.58 | 900 | 30 | 180 | 2.5 | 200 | 800 | 100 | 9.30 | 0.100 | 125 | 2500 | C-3,14,15,22,23,24,6 |
MT×350A | 350 | 500-2500 | 1.45 | 1050 | 40 | 180 | 2.5 | 200 | 1000 | 100 | 11.0 | 0.090 | 125 | 2500 | C-4,7 |
MT×500A | 500 | 500-2500 | 1.44 | 1500 | 50 | 200 | 3.0 | 200 | 1000 | 100 | 16.0 | 0.065 | 125 | 2500 | C-4,16,7 |
MT×600A | 600 | 500-2500 | 1.90 | 1800 | 40 | 200 | 3.0 | 200 | 1000 | 100 | 13.0 | 0.073 | 125 | 2500 | C-5,8,16,17 |
MT×800A | 800 | 500-2500 | 1.95 | 2400 | 40 | 200 | 3.0 | 200 | 1000 | 100 | 16.0 | 0.054 | 125 | 2500 | C-8,17 |
MT×1000A | 1000 | 500-2500 | 1.95 | 3000 | 40 | 200 | 3.0 | 200 | 1000 | 100 | 16.0 | 0.054 | 125 | 2500 | C-8 |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116