Type | IT(RMS) | VTM | VRRM | IRRM | IGT | IH | VGT | dv/dt | (dv/dt) | Tj | Rjc | Weight | Outline |
V | V | V | mA | mA | mA | V | V/μS | V/μS | ℃ | ℃/W | g | ||
KS5A | 5 | ≤2.6 | 100~2000 | ≤30 | ≤350 | ≤250 | ≤3.5 | ≥500 | ≥50 | -40~+125 | ≤0.11 | 10 | B-1 |
KS10A | 10 | ≤2.6 | 100~2000 | ≤30 | ≤350 | ≤250 | ≤3.5 | ≥500 | ≥50 | -40~+125 | ≤0.11 | 25 | B-2 |
KS20A | 20 | ≤2.6 | 100~2000 | ≤30 | ≤350 | ≤250 | ≤3.5 | ≥500 | ≥50 | -40~+125 | ≤0.11 | 27 | B-3,4 |
KS30A | 30 | ≤2.6 | 100~2000 | ≤30 | ≤350 | ≤250 | ≤3.5 | ≥500 | ≥50 | -40~+125 | ≤0.11 | 110 | B-5 |
KS50A | 50 | ≤2.6 | 100~2000 | ≤30 | ≤350 | ≤250 | ≤3.5 | ≥500 | ≥50 | -40~+125 | ≤0.11 | 130 | B-6,11 |
KS100A | 100 | ≤2.6 | 100~2000 | ≤30 | ≤350 | ≤250 | ≤3.5 | ≥500 | ≥100 | -40~+125 | ≤0.11 | 165 | B-7,12 |
KS200A | 200 | ≤2.6 | 100~2000 | ≤30 | ≤350 | ≤250 | ≤3.5 | ≥500 | ≥100 | -40~+125 | ≤0.11 | 335 | B-9 |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116