Type | IT(AV) | IF(RMS) | VTM | VRRM | IDRM | IGT | VGT | IH | dv/dt | di/dt | Tj | Rjc | Weight | Outline |
A | A | V | V | mA | mA | V | mA | V/μS | A/μS | ℃/W | ℃ | g | ||
KP5A | 5 | 8 | ≤2.2 | 100~3000 | ≤8.0 | 5~45 | ≤2.5 | 5~45 | ≥500 | - | -40 ~+125 | ≤3.0 | 12 | B-1 |
KP10A | 10 | 16 | ≤2.2 | 100~3000 | ≤8.0 | 5~45 | ≤2.5 | 5~45 | ≥500 | - | -40 ~+125 | ≤2.5 | 27 | B-2 |
KP20A | 20 | 32 | ≤2.2 | 100~3000 | ≤8.0 | 5~45 | ≤2.5 | 5~45 | ≥500 | - | -40 ~+125 | ≤1.0 | 29 | B-3,4 |
KP30A | 30 | 48 | ≤2.2 | 100~3000 | ≤10 | 5~50 | ≤2.5 | 5~50 | ≥800 | ≥50 | -40 ~+125 | ≤0.5 | 112 | B-5 |
KP50A | 50 | 80 | ≤2.4 | 100~3000 | ≤10 | 5~150 | ≤2.5 | 5~150 | ≥800 | ≥50 | -40 ~+125 | ≤0.14 | 142 | B-6,11 |
KP100A | 100 | 160 | ≤2.4 | 100~3000 | ≤10 | 5~200 | ≤2.5 | 5~200 | ≥800 | ≥50 | -40 ~+125 | ≤0.11 | 207 | B-7,12 |
KP200A | 200 | 320 | ≤2.6 | 100~3000 | ≤10 | 5~200 | ≤2.5 | 5~200 | ≥800 | ≥100 | -40 ~+125 | ≤0.11 | 327 | B-8,13 |
KP300A | 300 | 480 | ≤2.6 | 100~3000 | ≤30 | 5~200 | ≤2.5 | 5~200 | ≥800 | ≥100 | -40 ~+125 | ≤0.08 | 472 | B-9 |
KP500A | 500 | 800 | ≤2.6 | 100~3000 | ≤30 | 5~200 | ≤2.5 | 5~200 | ≥800 | ≥100 | -40 ~+125 | ≤0.04 | 927 | B-10 |
地址:浙江省溫州市樂清經濟開發區經十路188號
電話:0577-62518121 61511579
傳真:0577-62518116